All Time All Stars | |||||
AB | R | H | RBI | ||
Honus Wagner | SS | 3 | 0 | 2 | 0 |
Rogers Hornsby | 2B | 3 | 0 | 0 | 0 |
Hank Aaron | RF | 4 | 1 | 2 | 0 |
Mickey Mantle | CF | 4 | 0 | 1 | 1 |
Willie Stargell | LF | 3 | 1 | 1 | 1 |
Yogi Berra | C | 4 | 0 | 0 | 0 |
Willie McCovey | 1B | 4 | 0 | 0 | 0 |
Harmon Killebrew | 3B | 4 | 1 | 2 | 1 |
Cy Young | P | 4 | 0 | 0 | 0 |
Red Machine | |||||
Rose | 3B | 3 | 1 | 2 | 1 |
Morgan | 2B | 4 | 0 | 1 | 0 |
Foster | LF | 4 | 0 | 0 | 0 |
Bench | C | 4 | 0 | 0 | 0 |
Driessen | 1B | 4 | 0 | 2 | 0 |
Griffey | RF | 4 | 0 | 0 | 0 |
Conception | SS | 3 | 0 | 1 | 0 |
Geronimo | CF | 3 | 0 | 0 | 0 |
Seaver | P | 3 | 0 | 0 | 0 |
CY Young 6K 0BB | |||||
Seaver 9K 3BB |
All Time All Stars | |||||
AB | R | H | RBI | ||
Honus Wagner | SS | 5 | 1 | 2 | 1 |
Rogers Hornsby | 2B | 4 | 0 | 2 | 1 |
Hank Aaron | RF | 5 | 0 | 1 | 1 |
Mickey Mantle | CF | 5 | 0 | 0 | 0 |
Willie Stargell | LF | 4 | 2 | 1 | 1 |
Yogi Berra | C | 4 | 0 | 0 | 0 |
Willie McCovey | 1B | 4 | 2 | 3 | 1 |
Harmon Killebrew | 3B | 3 | 2 | 2 | 2 |
Spalding | P | 4 | 0 | 0 | 0 |
Red Machine | |||||
Rose | 3B | 5 | 1 | 3 | 0 |
Morgan | 2B | 3 | 1 | 1 | 1 |
Foster | LF | 5 | 1 | 1 | 0 |
Bench | C | 5 | 2 | 3 | 2 |
Driessen | 1B | 3 | 1 | 2 | 4 |
Griffey | RF | 5 | 1 | 2 | 0 |
Conception | SS | 5 | 0 | 1 | 0 |
Geronimo | CF | 5 | 1 | 2 | 0 |
Norman | P | 4 | 0 | 0 | 0 |
Knight | PH | 1 | 0 | 1 | 1 |
Spalding 4K 5BB | |||||
Norman 9K 3BB |
All Time All Stars | |||||
AB | R | H | RBI | ||
Honus Wagner | SS | 4 | 3 | 3 | 0 |
Rogers Hornsby | 2B | 4 | 1 | 0 | 0 |
Hank Aaron | RF | 5 | 2 | 3 | 4 |
Mickey Mantle | CF | 4 | 1 | 1 | 2 |
Willie Stargell | LF | 3 | 1 | 2 | 1 |
Yogi Berra | C | 4 | 1 | 1 | 2 |
Willie McCovey | 1B | 4 | 0 | 0 | 0 |
Harmon Killebrew | 3B | 4 | 2 | 2 | 2 |
Palmer | P | 4 | 0 | 0 | 0 |
Red Machine | |||||
Rose | 3B | 4 | 0 | 0 | 0 |
Morgan | 2B | 2 | 1 | 0 | 0 |
Foster | LF | 3 | 0 | 0 | 0 |
Bench | C | 4 | 1 | 2 | 0 |
Driessen | 1B | 4 | 1 | 1 | 3 |
Griffey | RF | 3 | 0 | 1 | 0 |
Conception | SS | 4 | 0 | 0 | 0 |
Geronimo | CF | 3 | 0 | 0 | 0 |
Soto | P | 0 | 0 | 0 | 0 |
Billingham | P | 3 | 0 | 0 | 0 |
Borbon | P | 0 | 0 | 0 | 0 |
Knight | PH | 1 | 0 | 0 | 0 |
Palmer 7K 4BB | |||||
Soto 0K 3BB | |||||
Billingham 5K 4BB | |||||
Borbon 3K 0BB |
All Time All Stars | |||||
AB | R | H | RBI | ||
Honus Wagner | SS | 5 | 0 | 2 | 1 |
Rogers Hornsby | 2B | 5 | 1 | 1 | 0 |
Hank Aaron | RF | 4 | 1 | 1 | 0 |
Mickey Mantle | CF | 4 | 1 | 2 | 2 |
Willie Stargell | LF | 4 | 2 | 2 | 1 |
Yogi Berra | C | 4 | 1 | 2 | 1 |
Willie McCovey | 1B | 3 | 1 | 1 | 0 |
Harmon Killebrew | 3B | 3 | 1 | 1 | 2 |
Marichal | P | 4 | 0 | 0 | 1 |
Red Machine | |||||
Rose | 3B | 4 | 0 | 2 | 0 |
Morgan | 2B | 4 | 1 | 0 | 0 |
Foster | LF | 4 | 0 | 1 | 0 |
Bench | C | 3 | 0 | 0 | 0 |
Driessen | 1B | 4 | 0 | 0 | 0 |
Griffey | RF | 4 | 0 | 2 | 1 |
Conception | SS | 3 | 0 | 2 | 0 |
Geronimo | CF | 4 | 0 | 0 | 0 |
Moskau | P | 3 | 0 | 0 | 0 |
Borbon | P | 0 | 0 | 0 | 0 |
Lum | PH | 1 | 0 | 0 | 0 |
Marichal 8K 5BB | |||||
Moskau 2K 2BB | |||||
Borbon 3K 0BB |
All Time All Stars | |||||
AB | R | H | RBI | ||
Honus Wagner | SS | 5 | 1 | 3 | 0 |
Rogers Hornsby | 2B | 4 | 1 | 2 | 1 |
Hank Aaron | RF | 5 | 1 | 2 | 2 |
Mickey Mantle | CF | 2 | 0 | 1 | 0 |
Willie Stargell | LF | 4 | 0 | 1 | 0 |
Yogi Berra | C | 4 | 1 | 2 | 0 |
Willie McCovey | 1B | 4 | 0 | 1 | 0 |
Harmon Killebrew | 3B | 4 | 1 | 1 | 2 |
Koufax | P | 4 | 0 | 0 | 0 |
Red Machine | |||||
Rose | 3B | 4 | 1 | 2 | 0 |
Morgan | 2B | 2 | 1 | 1 | 0 |
Foster | LF | 4 | 0 | 1 | 1 |
Bench | C | 3 | 0 | 0 | 1 |
Driessen | 1B | 4 | 0 | 0 | 0 |
Griffey | RF | 4 | 0 | 1 | 0 |
Conception | SS | 4 | 0 | 0 | 0 |
Geronimo | CF | 4 | 0 | 1 | 0 |
Capilla | P | 3 | 0 | 0 | 0 |
Koufax 13K 3BB | |||||
Capilla 10K 3BB |
Wrap Up
We have loved Strat-o-Matic since we first bought a set in 1976.
Thanks for visiting and reading our replay. We appreciate visits,
comments, and follows Until next time, Old School Gamers Out
It’s been really great hearing how many others have such nostalgic memories of playing Strat. I’m guessing this won’t be our last sports game post.
ReplyDelete